Muirhead and Associates Dental Practice – Shipley – Directions
Telephone: 01274 581550
Please see below for a price list for some of the more common dental treatments.
You may want to take advantage of our maintenance plans whereby you receive a 20% discount on the majority of treatments as well as other benefits.
All treatment plans and proposed work will be discussed with you and costs given so that you understand everything prior to commencement of treatment.
MAINTENANCE PLAN MEMBER RATES | PAY-AS-YOU-GO PRIVATE PATIENT RATES | |
---|---|---|
EXAMINATIONS | ||
Adult new patient consultation (includes x-rays) | £98.00 | £98.00 |
Child new patient consultation (includes x-rays) | £49.00 | £49.00 |
Routine examination | Included | £65.00 |
X-RAYS | ||
Digital small x-rays | Included | £26.00 |
Digital full mouth x-ray | £59.20 | £74.00 |
DENTAL SERVICES | ||
Routine dental hygiene treatment (polish, descale etc.) | 2 or 4 per year included | £91.00 |
DENTAL TREATMENTS | ||
Fillings (prices from) | £99.20 | £124.00 |
Extractions (prices from) | £137.60 | £172.00 |
Root Canal Treatment (prices from) | £392.00 | £490.00 |
Orthodontic (Braces) Assessment | Free – find out more and book | Free – find out more and book |
Orthodontic (Braces) Treatment (prices from) | £3,592.00 | £3,592.00 |
Implant Consultation | £166.00 | £166.00 |
Implant Treatment (prices from) | £3,000.00 | £3,000.00 |
Crowns (prices from) | £720.00 | £900.00 |
Bridges (per unit, prices from) | £720.00 | £900.00 |
Dentures (prices from) | £437.00 | £437.00 |
TEETH WHITENING | ||
Home teeth whitening kit | £315.00 | £315.00 |
Enlighten Teeth Whitening | £702.00 | £702.00 |
EMERGENCY APPOINTMENT | ||
Non-Registered Emergency appointments | £208.00 cons plus treatment to relieve pain. | £208.00 cons plus treatment to relieve pain. |
Muirhead Dental
204 Bradford Road
Shipley
BD18 3AP
Tel: 01274 581550